Single Family for Sale: 34150 Teakwood Place, Brighton, IL 62012
Lot & Building Features
Community and Schools
Price History of 34150 Teakwood Place, Brighton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/04/2026 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brighton | 62012 | 3 | 2.0 | $185,000 | 1,200 | $154 | N/A |
| 16696 Oak Bridge Road | Brighton | 62012 | 2 | 1.0 | $136,000 | 1,300 | $105 | 07/11/2025 |
| 17700 Camaro Drive | Brighton | 62012 | 3 | 2.0 | $192,000 | 1,092 | $176 | 05/22/2025 |
| 34211 William Lane | Brighton | 62012 | 4 | 1.0 | $180,000 | 1,035 | $174 | 07/11/2025 |
| 601 Brown Street | Brighton | 62012 | 2 | 2.0 | $150,000 | 1,200 | $125 | 07/11/2025 |
| 211 South Street | Brighton | 62012 | 3 | 2.0 | $189,000 | 1,100 | $172 | 07/22/2025 |
| 515 Mobile Street | Brighton | 62012 | 3 | 2.0 | $130,000 | 1,250 | $104 | 11/25/2025 |
| 216 Cindy Street | Brighton | 62012 | 3 | 1.0 | $140,000 | 1,000 | $140 | 08/01/2025 |
| 405 Burlington | Brighton | 62012 | 3 | 2.0 | $175,000 | 1,360 | $129 | 08/28/2025 |
| 16512 Oak Bridge Road | Brighton | 62012 | 3 | 3.0 | $215,000 | 1,125 | $191 | 10/20/2025 |
| 16390 Timberlane Drive | Brighton | 62012 | 3 | 3.0 | $209,500 | 1,248 | $168 | 11/06/2025 |
| 1011 Voorhees Lane | Brighton | 62012 | 3 | 1.0 | $170,000 | 1,375 | $124 | 02/23/2026 |
| 120 E Center Street | Brighton | 62012 | 2 | 2.0 | $136,000 | 1,105 | $123 | 11/20/2025 |
| 611 Brown Street | Brighton | 62012 | 3 | 1.0 | $148,000 | 1,380 | $107 | 11/07/2025 |
| 23 Islander Drive | Brighton | 62012 | 4 | 2.0 | $220,000 | 1,120 | $196 | 02/20/2026 |
| 34105 Teakwood Place | Brighton | 62012 | 4 | 2.0 | $177,765 | 1,152 | $154 | 03/16/2026 |
34150 Teakwood Place (MLS #26011854) is a 1 story single family home located in Brighton, IL. This single family home is 1,200 sqft and on a lot of 9,000 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 03/03/2026 and has been priced for sale at $185,000.
The 4 bedroom single family home at 34105 Teakwood Place in Brighton is nearby and sold for $177,765 on 03/16/2026. Another nearby 4 bedroom single family home, 34211 William Lane in Brighton sold for $180,000 on 07/11/2025.
Nearby zip codes are 62002, 62035 and 62052. This property neighbors other cities such as Alton, Godfrey and Jerseyville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tarrant and Harman Real Estate and Auction Co Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


