Single Family for Sale: 1111 Greenwood Street, Madison, IL 62060
Lot & Building Features
Community and Schools
Price History of 1111 Greenwood Street, Madison, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/10/2026 | Price Adjustment | $99,900 | 8.35% |
| 04/24/2026 | Price Adjustment | $109,000 | 5.22% |
| 03/16/2026 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Madison | 62060 | 2 | 1.0 | $99,900 | 786 | $127 | N/A |
| 2339 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $98,000 | 892 | $110 | 08/29/2025 |
| 2428 E 25th Street | Granite City | 62040 | 2 | 1.0 | $90,500 | 902 | $100 | 10/16/2025 |
| 2435 Washington Avenue | Granite City | 62040 | 3 | 2.0 | $91,000 | 648 | $140 | 02/27/2026 |
| 1614 Poplar Street | Granite City | 62040 | 2 | 1.0 | $105,000 | 736 | $143 | 10/27/2025 |
| 1733 Wayne Lanter Avenue | Madison | 62060 | 2 | 1.0 | $72,000 | 624 | $115 | 09/29/2025 |
| 2426 Grand Avenue | Granite City | 62040 | 3 | 2.0 | $70,000 | 780 | $90 | 08/03/2026 |
| 2306 Benton Street | Granite City | 62040 | 2 | 2.0 | $95,000 | 888 | $107 | 01/23/2026 |
| 2246 Edison Avenue | Granite City | 62040 | 2 | 1.0 | $92,500 | 912 | $101 | 11/20/2025 |
| 2442 Center Street | Granite City | 62040 | 2 | 2.0 | $119,000 | 863 | $138 | 11/06/2025 |
| 1809 Rhodes Street | Madison | 62060 | 2 | 1.0 | $97,000 | 780 | $124 | 02/13/2026 |
| 2428 Iowa Street | Granite City | 62040 | 2 | 1.0 | $90,000 | 912 | $99 | 01/15/2026 |
| 2617 Cayuga Street | Granite City | 62040 | 2 | 1.0 | $79,000 | 816 | $97 | 04/16/2026 |
| 2311 E 25th Street | Granite City | 62040 | 2 | 2.0 | $99,660 | 896 | $111 | 05/04/2026 |
| 2471 Center Street | Granite City | 62040 | 2 | 1.0 | $75,000 | 810 | $93 | 03/17/2026 |
| 2409 Bryan Avenue | Granite City | 62040 | 3 | 1.0 | $97,000 | 980 | $99 | 07/30/2026 |
1111 Greenwood Street (MLS #26014851) is a 1 story single family home located in Madison, IL. This single family home is 786 sqft and on a lot of 5,101 sqft (or 0.12 acres) with 2 bedrooms and 1 baths. This property was listed on 03/16/2026 and has been priced for sale at $99,900.
The 2 bedroom single family home at 1809 Rhodes Street in Madison is nearby and sold for $97,000 on 02/13/2026. Another nearby 2 bedroom single family home, 1733 Wayne Lanter Avenue in Madison sold for $72,000 on 09/29/2025.
Nearby zip codes are 62040, 62090, 63107, 63147 and 63341. This property neighbors other cities such as Defiance, East St Louis, Granite City, St Louis and Venice.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Century 21 Bailey & Company
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

