Single Family for Sale: 1907 Rhodes Street, Madison, IL 62060
Room Features
Lot & Building Features
Community and Schools
Price History of 1907 Rhodes Street, Madison, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/13/2025 | Price Adjustment | $109,900 | 15.40% |
| 10/17/2025 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Madison | 62060 | 2 | 1.0 | $109,900 | 1,032 | $106 | N/A |
| 2406 Grand Avenue | Granite City | 62040 | 3 | 2.0 | $90,000 | 884 | $102 | 02/27/2025 |
| 1311 Carr Street | Granite City | 62040 | 2 | 1.0 | $104,000 | 1,189 | $87 | 02/07/2025 |
| 1920 12th Street | Madison | 62040 | 3 | 1.0 | $108,000 | 1,089 | $99 | 04/18/2025 |
| 2339 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $98,000 | 892 | $110 | 08/29/2025 |
| 1723 5th Street | Madison | 62060 | 2 | 1.0 | $82,500 | 936 | $88 | 05/09/2025 |
| 2246 Edison Avenue | Granite City | 62040 | 2 | 1.0 | $79,500 | 912 | $87 | 05/16/2025 |
| 1656 3rd Street | Madison | 62060 | 2 | 1.0 | $80,000 | 870 | $92 | 06/23/2025 |
| 2031 Illinois Avenue | Granite City | 62040 | 3 | 1.0 | $92,500 | 1,155 | $80 | 08/01/2025 |
| 1236 Edwardsville Road | Granite City | 62034 | 2 | 1.0 | $125,000 | 832 | $150 | 07/02/2025 |
| 2425 State Street | Granite City | 62040 | 2 | 1.0 | $107,000 | 972 | $110 | 08/15/2025 |
| 1611 MAPLE Street | Granite City | 62040 | 2 | 2.0 | $110,000 | 912 | $121 | 08/22/2025 |
| 2424 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $90,000 | 1,034 | $87 | 10/01/2025 |
| 1142 Rhodes Street | Madison | 62060 | 2 | 1.0 | $94,900 | 1,165 | $81 | 09/16/2025 |
| 1041 Washington Avenue | Madison | 62060 | 2 | 1.0 | $102,000 | 1,038 | $98 | 10/17/2025 |
| 2246 Edison Avenue | Granite City | 62040 | 2 | 1.0 | $92,500 | 912 | $101 | 11/20/2025 |
1907 Rhodes Street (MLS #25070747) is a 1 story single family home located in Madison, IL. This single family home is 1,032 sqft and on a lot of 16,030 sqft (or 0.37 acres) with 2 bedrooms and 1 baths. This property was listed on 12/30/2025 and has been priced for sale at $109,900.
The 3 bedroom single family home at 1920 12th Street in Madison is nearby and sold for $108,000 on 04/18/2025. Another nearby 2 bedroom single family home, 1142 Rhodes Street in Madison sold for $94,900 on 09/16/2025.
Nearby zip codes are 62040, 62090, 62205, 63102 and 63147. This property neighbors other cities such as East St Louis, Granite City, Greenville, St Louis and Venice.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


