Single Family for Sale: 1873 Fox Pointe Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1873 Fox Pointe Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/17/2026 | Price Adjustment | $314,900 | 1.56% |
| 07/06/2026 | Price Adjustment | $319,900 | 1.54% |
| 06/27/2026 | Listing Price | $324,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 3.0 | $314,900 | 1,160 | $271 | N/A |
| 2721 Rose Drive | Arnold | 63010 | 3 | 3.0 | $270,000 | 1,144 | $236 | 08/29/2025 |
| 1319 Tony Drive | Arnold | 63010 | 3 | 3.0 | $249,900 | 1,113 | $225 | 11/21/2025 |
| 1310 Apollo Drive | Arnold | 63010 | 3 | 3.0 | $284,900 | 1,220 | $234 | 10/29/2025 |
| 2814 Rosewood Drive | Arnold | 63010 | 3 | 2.0 | $300,000 | 1,300 | $231 | 09/29/2025 |
| 2729 Tiara Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 1,092 | $229 | 10/02/2025 |
| 3174 Rosedale Drive | Arnold | 63010 | 3 | 3.0 | $319,900 | 1,316 | $243 | 11/17/2025 |
| 2825 Sherry Drive | Arnold | 63010 | 3 | 2.0 | $279,000 | 1,092 | $255 | 11/13/2025 |
| 782 Sur Vista Drive | Arnold | 63010 | 3 | 3.0 | $325,000 | 1,053 | $309 | 12/22/2025 |
| 2767 Tiara Drive | Arnold | 63010 | 3 | 3.0 | $232,000 | 1,176 | $197 | 01/06/2026 |
| 1165 Deborah Drive | Arnold | 63010 | 3 | 2.0 | $265,000 | 1,092 | $243 | 01/22/2026 |
| 722 Sur Vista Drive | Arnold | 63010 | 3 | 3.0 | $293,900 | 1,315 | $223 | 03/09/2026 |
| 1261 Moonlight Drive | Arnold | 63010 | 4 | 3.0 | $317,000 | 1,108 | $286 | 02/25/2026 |
| 1627 Trinity Circle | Arnold | 63010 | 4 | 3.0 | $305,000 | 1,316 | $232 | 04/24/2026 |
| 2721 Rose Drive | Arnold | 63010 | 3 | 3.0 | $295,000 | 1,144 | $258 | 05/05/2026 |
| 3539 Saint Martin Drive | Arnold | 63010 | 3 | 2.0 | $270,000 | 1,056 | $256 | 05/28/2026 |
Saint Louis, MO 63128
1873 Fox Pointe Drive (MLS #26040746) is a multi-level single family home located in Arnold, MO. This single family home is 1,160 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 3 baths. This property was listed on 06/26/2026 and has been priced for sale at $314,900.
The 3 bedroom single family home at 2825 Sherry Drive in Arnold is nearby and sold for $279,000 on 11/13/2025. Another nearby 3 bedroom single family home, 1319 Tony Drive in Arnold sold for $249,900 on 11/21/2025.
Nearby zip codes are 63026, 63052, 63053, 63128 and 63129. This property neighbors other cities such as Concord Village, Imperial, Mehlville, Oakville and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
