Single Family for Sale: 1 Breck II @ Inverness, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Breck II @ Inverness, Dardenne Prairie, MO
Date | Name | Price | Difference |
02/15/2021 | Price Adjustment | $482,900 | 3.87% |
02/02/2021 | Price Adjustment | $464,900 | 3.33% |
02/01/2021 | Price Adjustment | $449,900 | 1.12% |
01/09/2021 | Price Adjustment | $444,900 | 0.45% |
01/04/2021 | Price Adjustment | $442,900 | 1.14% |
11/20/2020 | Price Adjustment | $437,900 | 2.10% |
11/02/2020 | Price Adjustment | $428,900 | 0.70% |
10/01/2020 | Price Adjustment | $425,900 | 0.71% |
08/31/2020 | Price Adjustment | $422,900 | 1.20% |
07/16/2020 | Price Adjustment | $417,900 | 0.72% |
04/01/2020 | Price Adjustment | $414,900 | 1.22% |
02/23/2020 | Price Adjustment | $409,900 | 1.23% |
12/02/2019 | Price Adjustment | $404,900 | 1.25% |
11/23/2019 | Price Adjustment | $399,900 | 1.27% |
11/20/2019 | Listing Price | $394,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $482,900 | 3,388 | $143 | N/A |
109 Magdalen Lane | O'Fallon | 63366 | 4 | 4.0 | $509,358 | 3,445 | $148 | 01/20/2020 |
603 Montrachet Court | O'Fallon | 63368 | 4 | 4.0 | $519,900 | 3,404 | $153 | 01/21/2020 |
62 Brockwell Ct | Dardenne Prairie | 63368 | 4 | 4.0 | $407,000 | 3,300 | $123 | 12/13/2019 |
4 Expedition Court | Dardenne Prairie | 63368 | 4 | 4.0 | $405,000 | 3,282 | $123 | 11/07/2019 |
103 Timber Meadows Drive | O'Fallon | 63368 | 5 | 4.0 | $380,000 | 3,325 | $114 | 05/08/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
119 Sterling Crossing Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $440,000 | 3,284 | $134 | 04/29/2020 |
312 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $389,900 | 3,299 | $118 | 06/25/2020 |
3 Autumn Brook Ct. | Lake St Louis | 63367 | 4 | 4.0 | $392,000 | 3,205 | $122 | 07/13/2020 |
793 Wilbie Court | O'Fallon | 63368 | 4 | 4.0 | $555,000 | 3,424 | $162 | 10/07/2020 |
537 Montrachet Drive | O'Fallon | 63368 | 4 | 4.0 | $557,000 | 3,445 | $162 | 07/14/2020 |
923 Cypress Trail | O'Fallon | 63368 | 4 | 3.0 | $378,500 | 3,300 | $115 | 08/04/2020 |
37 Silent Brook Court | Lake St Louis | 63367 | 4 | 4.0 | $475,000 | 3,350 | $142 | 08/20/2020 |
100 Magdalen Lane | O'Fallon | 63366 | 4 | 4.0 | $527,500 | 3,445 | $153 | 08/07/2020 |
2050 Avalon Mist Circle | Dardenne Prairie | 63368 | 4 | 3.0 | $395,001 | 3,215 | $123 | 10/22/2020 |
1 Breck II @ Inverness (MLS #19084262) is a 2 story single family home located in Dardenne Prairie, MO. This single family home is 3,388 sqft with 4 bedrooms and 3 baths. This property was listed on 11/20/2019 and has been priced for sale at $428,900.
The 4 bedroom single family home at 62 Brockwell Ct in Dardenne Prairie is nearby and sold for $407,000 on 12/13/2019. Another nearby 4 bedroom single family home, 923 Cypress Trail in O'Fallon sold for $378,500 on 08/04/2020.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |