Single Family for Sale: 1 Breckenridge @ Inverness, Dardenne Prairie, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Breckenridge @ Inverness, Dardenne Prairie, MO
Date | Name | Price | Difference |
02/15/2021 | Price Adjustment | $460,900 | 4.06% |
02/02/2021 | Price Adjustment | $442,900 | 3.51% |
02/01/2021 | Price Adjustment | $427,900 | 1.18% |
01/09/2021 | Price Adjustment | $422,900 | 0.48% |
01/04/2021 | Price Adjustment | $420,900 | 0.72% |
11/20/2020 | Price Adjustment | $417,900 | 1.95% |
11/02/2020 | Price Adjustment | $409,900 | 0.74% |
10/01/2020 | Price Adjustment | $406,900 | 0.74% |
08/31/2020 | Price Adjustment | $403,900 | 1.51% |
07/16/2020 | Price Adjustment | $397,900 | 0.76% |
04/01/2020 | Price Adjustment | $394,900 | 1.28% |
02/23/2020 | Price Adjustment | $389,900 | 1.30% |
12/02/2019 | Price Adjustment | $384,900 | 1.32% |
11/23/2019 | Price Adjustment | $379,900 | 1.33% |
11/20/2019 | Listing Price | $374,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Dardenne Prairie | 63368 | 4 | 3.0 | $460,900 | 3,186 | $145 | N/A |
223 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $346,000 | 3,160 | $109 | 03/26/2020 |
34 Silent Brook Court | Lake St Louis | 63367 | 5 | 4.0 | $460,000 | 3,182 | $145 | 04/01/2020 |
62 Brockwell Ct | Dardenne Prairie | 63368 | 4 | 4.0 | $407,000 | 3,300 | $123 | 12/13/2019 |
314 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $380,000 | 3,135 | $121 | 03/03/2020 |
7754 Boatside Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $330,500 | 3,152 | $105 | 03/13/2020 |
402 Parkshire Place Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $392,000 | 3,018 | $130 | 03/31/2020 |
103 Timber Meadows Drive | O'Fallon | 63368 | 5 | 4.0 | $380,000 | 3,325 | $114 | 05/08/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
312 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $389,900 | 3,299 | $118 | 06/25/2020 |
923 Sill Ridge Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $440,000 | 3,148 | $140 | 06/10/2020 |
120 Preston Circle | O'Fallon | 63368 | 4 | 3.0 | $348,500 | 3,129 | $111 | 08/25/2020 |
923 Cypress Trail | O'Fallon | 63368 | 4 | 3.0 | $378,500 | 3,300 | $115 | 08/04/2020 |
37 Silent Brook Court | Lake St Louis | 63367 | 4 | 4.0 | $475,000 | 3,350 | $142 | 08/20/2020 |
114 Preston Circle | O'Fallon | 63368 | 4 | 4.0 | $365,000 | 3,167 | $115 | 09/30/2020 |
2050 Avalon Mist Circle | Dardenne Prairie | 63368 | 4 | 3.0 | $395,001 | 3,215 | $123 | 10/22/2020 |
Map of 1 Breckenridge @ Inverness, Dardenne Prairie, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Breckenridge @ Inverness (MLS #19084263) is a 2 story single family home located in Dardenne Prairie, MO. This single family home is 3,186 sqft with 4 bedrooms and 3 baths. This property was listed on 11/20/2019 and has been priced for sale at $409,900.
The 4 bedroom single family home at 402 Parkshire Place Drive in Dardenne Prairie is nearby and sold for $392,000 on 03/31/2020. Another nearby 4 bedroom single family home, 62 Brockwell Ct in Dardenne Prairie sold for $407,000 on 12/13/2019.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Lake St Louis, O Fallon, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |