Single Family for Sale: 1 Nantucket @Pevely Farms, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Nantucket @Pevely Farms, Eureka, MO
Date | Name | Price | Difference |
02/12/2021 | Price Adjustment | $678,900 | 2.26% |
01/13/2021 | Price Adjustment | $663,900 | 7.27% |
12/18/2018 | Listing Price | $618,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Eureka | 63025 | 4 | 4.0 | $678,900 | 3,563 | $191 | N/A |
1326 Ridgetree Trails Court | Wildwood | 63021 | 5 | 5.0 | $585,000 | 3,704 | $158 | 11/12/2019 |
15927 Fox Trotter Court | Ballwin | 63021 | 4 | 3.0 | $500,000 | 3,450 | $145 | 10/30/2019 |
523 Roaring Fork Drive | Wildwood | 63040 | 5 | 5.0 | $612,000 | 3,729 | $164 | 03/16/2020 |
9 Blackwolf Run Court | Wildwood | 63040 | 4 | 4.0 | $496,000 | 3,456 | $144 | 11/21/2019 |
577 Castle Ridge Drive | Ballwin | 63021 | 5 | 5.0 | $585,000 | 3,426 | $171 | 04/06/2020 |
999 Kiefer Trails Drive | Ballwin | 63021 | 4 | 4.0 | $575,000 | 3,459 | $166 | 05/12/2020 |
742 Lakeshore Meadows Drive | Wildwood | 63038 | 4 | 4.0 | $475,000 | 3,468 | $137 | 08/07/2020 |
978 Sheffield Forest Court | Wildwood | 63021 | 4 | 4.0 | $685,000 | 3,704 | $185 | 10/15/2020 |
1 Nantucket @Pevely Farms (MLS #18094798) is a 1 story single family home located in Eureka, MO. This single family home is 3,563 sqft with 4 bedrooms and 4 baths. This property was listed on 12/18/2018 and has been priced for sale at $618,900.
The 4 bedroom single family home at 978 Sheffield Forest Court in Wildwood is nearby and sold for $685,000 on 10/15/2020. Another nearby 5 bedroom single family home, 1326 Ridgetree Trails Court in Wildwood sold for $585,000 on 11/12/2019.
Nearby zip codes are 63021, 63038, 63040, 63049 and 63069. This property neighbors other cities such as Ballwin, Glencoe, Grover, High Ridge and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |