New Home for Sale: 0 Cambridge II @ Savanna Place, Festus, MO 63028
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/18/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/08/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/15/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/22/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/29/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Cambridge II @ Savanna Place, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2023 | Price Adjustment | $310,610 | 18.10% |
08/07/2023 | Price Adjustment | $263,000 | 1.94% |
04/15/2022 | Price Adjustment | $258,000 | 1.78% |
02/01/2022 | Price Adjustment | $253,500 | 2.01% |
10/12/2021 | Price Adjustment | $248,500 | 2.05% |
07/01/2021 | Price Adjustment | $243,500 | 1.88% |
05/03/2021 | Price Adjustment | $239,000 | 2.14% |
03/02/2021 | Price Adjustment | $234,000 | 7.09% |
01/06/2021 | Price Adjustment | $218,500 | 0.69% |
01/05/2021 | Listing Price | $217,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Cambridge II @ Savanna Place (MLS #21000625) is a 1 story new home located in Festus, MO. This new home is 1,496 sqft with 3 bedrooms and 2 baths. This property was listed on 06/01/2022 and has been priced for sale at $310,610.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |