Single Family for Sale: 1045 Airport Road, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 1045 Airport Road, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/04/2026 | Listing Price | $365,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 3.0 | $365,000 | 1,568 | $233 | N/A |
| 10920 Bailey School Road | Festus | 63028 | 3 | 2.0 | $380,000 | 1,450 | $262 | 06/30/2025 |
| 11712 Gamel Cemetery Road | Festus | 63028 | 3 | 3.0 | $340,000 | 1,400 | $243 | 06/27/2025 |
| 2009 Huey Court | Festus | 63028 | 3 | 3.0 | $350,000 | 1,708 | $205 | 06/10/2025 |
| 37 Ashford Place | Festus | 63028 | 3 | 3.0 | $375,000 | 1,500 | $250 | 06/23/2025 |
| 1930 Masters Drive | Festus | 63028 | 4 | 3.0 | $377,000 | 1,590 | $237 | 08/05/2025 |
| 906 Parkview Drive | Festus | 63028 | 3 | 3.0 | $286,000 | 1,727 | $166 | 12/18/2025 |
| 21 Flora Drive | Festus | 63028 | 3 | 2.0 | $256,500 | 1,586 | $162 | 10/31/2025 |
| 1316 Kodiak Court | Festus | 63028 | 3 | 3.0 | $312,000 | 1,408 | $222 | 12/11/2025 |
| 1513 Donover Lane | Festus | 63028 | 4 | 2.0 | $335,000 | 1,435 | $233 | 11/24/2025 |
| 50 Adventura Drive | Festus | 63028 | 3 | 2.0 | $310,500 | 1,630 | $190 | 12/10/2025 |
| 33 Ashford Place | Festus | 63028 | 3 | 3.0 | $329,000 | 1,618 | $203 | 12/23/2025 |
| 6 Cedarbrook | Festus | 63028 | 3 | 3.0 | $379,900 | 1,630 | $233 | 12/04/2025 |
| 1904 Iditarod Trail | Festus | 63028 | 3 | 2.0 | $306,000 | 1,726 | $177 | 11/25/2025 |
| 2005 Huey Court | Festus | 63028 | 3 | 2.0 | $368,500 | 1,687 | $218 | 02/02/2026 |
| 947 S 2nd Street | Festus | 63028 | 3 | 3.0 | $315,000 | 1,688 | $187 | 03/27/2026 |
Saint Louis, MO 63128
1045 Airport Road (MLS #26018906) is a 1 story single family home located in Festus, MO. This single family home is 1,568 sqft and on a lot of 40,511 sqft (or 0.93 acres) with 3 bedrooms and 3 baths. This property was listed on 04/04/2026 and has been priced for sale at $365,000.
The 4 bedroom single family home at 1513 Donover Lane in Festus is nearby and sold for $335,000 on 11/24/2025. Another nearby 3 bedroom single family home, 6 Cedarbrook in Festus sold for $379,900 on 12/04/2025.
Nearby zip codes are 63019, 63020, 63026, 63048 and 63070. This property neighbors other cities such as Crystal City, De Soto, Fenton, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

