Single Family for Sale: 1626 Irish Sea, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 1626 Irish Sea, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/26/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 3 | 2.0 | $350,000 | 1,673 | $209 | N/A |
| 2824 Maplewood Court | High Ridge | 63049 | 3 | 2.0 | $313,000 | 1,624 | $193 | 04/15/2025 |
| 1419 Remington Oaks Ter | Fenton | 63026 | 3 | 3.0 | $419,900 | 1,607 | $261 | 05/16/2025 |
| 1682 Irish Sea Drive | High Ridge | 63049 | 3 | 3.0 | $350,000 | 1,670 | $210 | 06/13/2025 |
| 410 Old Sugar Creek Road | Fenton | 63026 | 3 | 1.0 | $287,000 | 1,476 | $194 | 06/20/2025 |
| 3022 Timber View Drive | High Ridge | 63049 | 3 | 3.0 | $300,000 | 1,496 | $201 | 11/12/2025 |
| 3044 Timber View Drive | High Ridge | 63049 | 3 | 2.0 | $285,000 | 1,542 | $185 | 08/28/2025 |
| 3008 High Ridge Drive | High Ridge | 63049 | 3 | 1.0 | $350,000 | 1,706 | $205 | 10/28/2025 |
| 2004 Sunswept Lane | High Ridge | 63049 | 4 | 3.0 | $287,750 | 1,670 | $172 | 08/15/2025 |
| 108 Cherry Hill Drive | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,496 | $184 | 10/21/2025 |
| 1409 Sand Dollar Court | Fenton | 63026 | 3 | 3.0 | $349,900 | 1,870 | $187 | 09/17/2025 |
| 2832 Williams Creek Road | High Ridge | 63049 | 3 | 2.0 | $305,000 | 1,614 | $189 | 09/30/2025 |
| 1660 Valley Drive | High Ridge | 63049 | 3 | 3.0 | $260,000 | 1,800 | $144 | 10/14/2025 |
| 1222 Perdiz Lane | Fenton | 63026 | 3 | 2.0 | $305,000 | 1,672 | $182 | 12/12/2025 |
| 1095 Schumacher Road | Fenton | 63026 | 4 | 3.0 | $330,000 | 1,620 | $204 | 12/15/2025 |
| 1365 Hillsboro Road | High Ridge | 63049 | 4 | 3.0 | $420,000 | 1,851 | $227 | 12/29/2025 |
1626 Irish Sea (MLS #25081919) is a 1 story single family home located in High Ridge, MO. This single family home is 1,673 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 12/23/2025 and has been priced for sale at $350,000.
The 3 bedroom single family home at 1682 Irish Sea Drive in High Ridge is nearby and sold for $350,000 on 06/13/2025. Another nearby 4 bedroom single family home, 2004 Sunswept Lane in High Ridge sold for $287,750 on 08/15/2025.
Nearby zip codes are 63025, 63026, 63051, 63052 and 63088. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, House Springs and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


