Date | Name | Price | Difference |
06/17/2019 | Price Adjustment | $251,900 | 2.32% |
03/15/2019 | Listing Price | $257,877 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 3 | 3.0 | $251,900 | 1,624 | $155 | 08/30/2019 |
3255 Simeon Bunker | St Charles | 63301 | 3 | 3.0 | $237,029 | 1,460 | $162 | 04/16/2019 |
5024 Starry Night Lane | St Charles | 63301 | 3 | 3.0 | $250,000 | 1,700 | $147 | 03/11/2019 |
233 Charlestowne Place | St Charles | 63301 | 3 | 2.0 | $251,100 | 1,539 | $163 | 06/27/2019 |
5021 Saturday Street | St Charles | 63301 | 3 | 2.0 | $283,218 | 1,440 | $197 | 05/16/2019 |
6109 New Town Drive | St Charles | 63301 | 3 | 3.0 | $249,900 | 1,624 | $154 | 06/21/2019 |
3273 Simeon Bunker Street | St Charles | 63301 | 3 | 3.0 | $245,400 | 1,558 | $158 | 05/31/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX EDGE Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site | Browse Listings