Date | Name | Price | Difference |
03/14/2019 | Listing Price | $35,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63136 | 3 | 2.0 | $35,000 | 1,015 | $34 | 04/12/2019 |
10213 Duke Drive | St Louis | 63136 | 3 | 1.0 | $30,000 | 864 | $35 | 05/07/2018 |
10362 Prince | St Louis | 63136 | 3 | 3.0 | $38,000 | 1,023 | $37 | 06/29/2018 |
10149 Mayfair Drive | St Louis | 63136 | 3 | 2.0 | $32,500 | 864 | $38 | 04/26/2018 |
10544 Monarch | St Louis | 63136 | 3 | 3.0 | $26,000 | 1,073 | $24 | 05/24/2018 |
10185 Green Valley | St Louis | 63136 | 3 | 2.0 | $40,000 | 864 | $46 | 05/18/2018 |
10726 Hallwood Drive | St Louis | 63136 | 3 | 2.0 | $28,300 | 1,073 | $26 | 07/21/2018 |
10500 Lord Drive | St Louis | 63136 | 3 | 1.0 | $44,900 | 888 | $51 | 06/18/2018 |
10115 Winkler | St Louis | 63136 | 2 | 2.0 | $27,500 | 868 | $32 | 08/28/2018 |
9938 Duke Drive | St Louis | 63136 | 3 | 1.0 | $26,000 | 1,150 | $23 | 10/03/2018 |
2221 Duchess | St Louis | 63136 | 3 | 2.0 | $43,500 | 1,102 | $39 | 10/31/2018 |
10524 Halls Ferry Road | St Louis | 63136 | 3 | 2.0 | $31,000 | 1,102 | $28 | 10/31/2018 |
10523 Edgefield | St Louis | 63136 | 3 | 2.0 | $30,000 | 1,073 | $28 | 10/10/2018 |
10144 Royal Drive | St Louis | 63136 | 3 | 1.0 | $40,000 | 864 | $46 | 10/04/2018 |
10815 Langford | St Louis | 63136 | 3 | 2.0 | $28,500 | 1,015 | $28 | 12/27/2018 |
10039 Winkler | St Louis | 63136 | 3 | 1.0 | $32,600 | 864 | $38 | 03/13/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Chester Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site | Browse Listings