Date | Name | Price | Difference |
03/20/2019 | Listing Price | $57,600 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63114 | 2 | 1.0 | $57,600 | 1,209 | $48 | 04/22/2019 |
2501 Hood Ave. | St Louis | 63114 | 2 | 1.0 | $72,500 | 1,113 | $65 | 07/27/2018 |
3449 Charlack Avenue | St Louis | 63114 | 2 | 1.0 | $44,948 | 1,049 | $43 | 08/24/2018 |
2257 Wengler Avenue | St Louis | 63114 | 2 | 2.0 | $68,000 | 1,155 | $59 | 07/10/2018 |
9454 Midland Boulevard | St Louis | 63114 | 3 | 1.0 | $42,000 | 1,400 | $30 | 05/11/2018 |
8418 Midland | St Louis | 63114 | 3 | 2.0 | $45,000 | 1,080 | $42 | 07/31/2018 |
9216 Wabaday Avenue | St Louis | 63114 | 3 | 1.0 | $61,000 | 1,350 | $45 | 07/09/2018 |
3408 Charlack Avenue | St Louis | 63114 | 2 | 1.0 | $41,000 | 1,103 | $37 | 10/05/2018 |
2348 Wengler Avenue | St Louis | 63114 | 3 | 1.0 | $49,000 | 1,266 | $39 | 02/20/2019 |
8732 David Avenue | St Louis | 63114 | 2 | 1.0 | $60,000 | 1,030 | $58 | 12/20/2018 |
9555 Flora Avenue | St Louis | 63114 | 3 | 1.0 | $65,000 | 1,080 | $60 | 02/28/2019 |
2495 Hartland Avenue | St Louis | 63114 | 2 | 1.0 | $55,500 | 1,070 | $52 | 12/14/2018 |
9007 Forest Avenue | St Louis | 63114 | 2 | 1.0 | $50,001 | 1,022 | $49 | 02/28/2019 |
1919 Burns Avenue | St Louis | 63114 | 3 | 1.0 | $72,000 | 1,115 | $65 | 03/19/2019 |
9260 Breckenridge | St Louis | 63114 | 2 | 1.0 | $50,000 | 1,076 | $46 | 03/20/2019 |
8839 Forest Avenue | St Louis | 63114 | 3 | 2.0 | $49,900 | 1,197 | $42 | 03/15/2019 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vylla Home Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
©2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site | Browse Listings