Single Family for Sale: 6915 Edison Avenue, Velda City, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 6915 Edison Avenue, Velda City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/05/2026 | Price Adjustment | $125,000 | 3.77% |
| 01/13/2026 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Velda City | 63121 | 3 | 1.0 | $125,000 | 1,118 | $112 | N/A |
| 3511 Oakdale Avenue | St Louis | 63121 | 3 | 2.0 | $133,000 | 1,183 | $112 | 08/21/2025 |
| 7024 Claremore Avenue | St Louis | 63121 | 2 | 2.0 | $90,000 | 945 | $95 | 04/07/2025 |
| 6508 Woodrow Avenue | St Louis | 63121 | 2 | 1.0 | $99,500 | 1,195 | $83 | 04/03/2025 |
| 7135 Woodrow Avenue | St Louis | 63121 | 3 | 1.0 | $115,000 | 1,252 | $92 | 07/14/2025 |
| 6743 Edison Avenue | St Louis | 63121 | 4 | 2.0 | $110,000 | 1,025 | $107 | 07/31/2025 |
| 6912 Greenway Avenue | St Louis | 63121 | 2 | 1.0 | $90,000 | 1,064 | $85 | 07/17/2025 |
| 2929 Lincoln Avenue | St Louis | 63121 | 2 | 1.0 | $100,500 | 918 | $109 | 09/02/2025 |
| 3706 Colonial Avenue | St Louis | 63121 | 3 | 2.0 | $114,000 | 1,259 | $91 | 12/23/2025 |
| 3800 Oakridge Boulevard | Northwoods | 63121 | 2 | 1.0 | $125,000 | 1,050 | $119 | 08/07/2025 |
| 6953 Glenmore Avenue | Velda City | 63121 | 3 | 2.0 | $146,000 | 1,025 | $142 | 08/29/2025 |
| No Address Listed | Velda City | 63121 | 2 | 1.0 | $93,000 | 1,176 | $79 | 09/30/2025 |
| 7116 Edison Avenue | Velda City | 63121 | 3 | 1.0 | $122,000 | 1,128 | $108 | 11/07/2025 |
| 6516 Myron Avenue | St Louis | 63121 | 3 | 2.0 | $109,900 | 1,020 | $108 | 10/14/2025 |
| 6449 Myron Avenue | Uplands Park | 63121 | 4 | 1.0 | $145,000 | 1,066 | $136 | 10/30/2025 |
| 4303 Nelson Drive | St Louis | 63121 | 3 | 1.0 | $106,000 | 1,120 | $95 | 12/12/2025 |
6915 Edison Avenue (MLS #26002382) is a 1.5 story single family home located in Velda City, MO. This single family home is 1,118 sqft and on a lot of 7,100 sqft (or 0.16 acres) with 3 bedrooms and 1 baths. This property was listed on 01/13/2026 and has been priced for sale at $125,000.
The 2 bedroom single family home at 6912 Greenway Avenue in St Louis is nearby and sold for $90,000 on 07/17/2025. Another nearby 3 bedroom single family home, 6953 Glenmore Avenue in Velda City sold for $146,000 on 08/29/2025.
Nearby zip codes are 63112, 63120, 63130, 63133 and 63136. This property neighbors other cities such as Hillsdale, Normandy, St Louis, Velda Village and Velda Village Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


