Single Family for Sale: 5959 Old Alton Road, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 5959 Old Alton Road, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/01/2024 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $129,900 | 819 | $159 | N/A |
2328 Miracle Avenue | Granite City | 62040 | 3 | 1.0 | $126,000 | 991 | $127 | 01/11/2024 |
2438 Pine Street | Granite City | 62040 | 2 | 1.0 | $128,000 | 800 | $160 | 12/15/2023 |
1193 Lola Street | Granite City | 62040 | 3 | 1.0 | $112,000 | 950 | $118 | 01/23/2024 |
4025 Maryville Road | Granite City | 62040 | 2 | 1.0 | $104,900 | 844 | $124 | 03/15/2024 |
2519 Meadowlane Drive | Granite City | 62040 | 3 | 2.0 | $97,940 | 925 | $106 | 05/06/2024 |
2616 Pine Street | Granite City | 62040 | 2 | 2.0 | $99,900 | 936 | $107 | 05/13/2024 |
2148 Orville Avenue | Granite City | 62040 | 2 | 1.0 | $122,500 | 792 | $155 | 05/17/2024 |
1628 MINERVA Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 06/07/2024 |
1609 Minerva Avenue | Granite City | 62040 | 2 | 1.0 | $127,777 | 868 | $147 | 06/26/2024 |
300 Lenox Avenue | Granite City | 62040 | 2 | 1.0 | $142,000 | 864 | $164 | 07/19/2024 |
2550 Meadowlane dr. | Granite City | 62040 | 3 | 1.0 | $115,000 | 888 | $130 | 09/30/2024 |
2330 Woodlawn Avenue | Granite City | 62040 | 2 | 2.0 | $128,000 | 884 | $145 | 08/02/2024 |
10 Fontainebleau Drive | Granite City | 62040 | 3 | 2.0 | $103,000 | 864 | $119 | 08/30/2024 |
17 Georgetown Drive | Granite City | 62040 | 3 | 1.0 | $129,000 | 962 | $134 | 09/19/2024 |
14 Lakeview Dr | Pontoon Beach | 62040 | 3 | 1.0 | $113,000 | 1,008 | $112 | 10/16/2024 |
5959 Old Alton Road (MLS #24059288) is a 1 story single family home located in Granite City, IL. This single family home is 819 sqft and on a lot of 74,052 sqft (or 1.70 acres) with 2 bedrooms, 1 baths and is 64 years old. This property was listed on 10/01/2024 and has been priced for sale at $129,900.
The 3 bedroom single family home at 2550 Meadowlane dr. in Granite City is nearby and sold for $115,000 on 09/30/2024. Another nearby 3 bedroom single family home, 2519 Meadowlane Drive in Granite City sold for $97,940 on 05/06/2024.
Nearby zip codes are 62025, 62042, 62048, 62087 and 63380. This property neighbors other cities such as Grant City, Hartford, Pontoon Beach, South Roxana and Truesdale.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |