Single Family for Sale: 805 Iowa Street, Madison, IL 62060
Room Features
Lot & Building Features
Community and Schools
Price History of 805 Iowa Street, Madison, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/30/2025 | Price Adjustment | $47,500 | 9.52% |
| 02/03/2025 | Listing Price | $52,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Madison | 62060 | 2 | 1.0 | $47,500 | 784 | $61 | N/A |
| 2441 Hodges Ave | Granite City | 62040 | 1 | 1.0 | $60,000 | 956 | $63 | 11/05/2024 |
| 2152 State Street | Granite City | 62040 | 3 | 2.0 | $50,000 | 750 | $67 | 10/26/2024 |
| 2903 ROOSEVELT Avenue | Granite City | 62040 | 2 | 1.0 | $35,000 | 842 | $42 | 10/31/2024 |
| 2701 Benton Street | Granite City | 62040 | 2 | 1.0 | $34,000 | 766 | $44 | 01/16/2025 |
| 1808 Skeen Street | Madison | 62060 | 2 | 1.0 | $51,000 | 869 | $59 | 02/27/2025 |
| 1218 Iowa Street | Madison | 62060 | 1 | 1.0 | $39,000 | 779 | $50 | 04/03/2025 |
| 2622 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $50,000 | 656 | $76 | 05/28/2025 |
| 2826 Denver Street | Granite City | 62040 | 1 | 1.0 | $45,000 | 606 | $74 | 05/20/2025 |
| 2510 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $60,000 | 750 | $80 | 04/29/2025 |
| 917 Grand Ave. Avenue | Madison | 62060 | 2 | 1.0 | $58,000 | 829 | $70 | 06/03/2025 |
| 1635 Spruce Street | Granite City | 62040 | 1 | 1.0 | $40,000 | 824 | $49 | 05/23/2025 |
| 2521 Adams Street | Granite City | 62040 | 2 | 1.0 | $50,000 | 720 | $69 | 05/28/2025 |
| 1848 Poplar Street | Granite City | 62040 | 2 | 1.0 | $35,000 | 672 | $52 | 07/18/2025 |
| 2228 Nevada Avenue | Granite City | 62040 | 2 | 1.0 | $60,000 | 720 | $83 | 08/18/2025 |
| 2711 Iowa Street | Granite City | 62040 | 2 | 1.0 | $43,500 | 810 | $54 | 09/26/2025 |
805 Iowa Street (MLS #25005112) is a 1 story single family home located in Madison, IL. This single family home is 784 sqft with 2 bedrooms and 1 baths. This property was listed on 02/03/2025 and has been priced for sale at $47,500.
The 2 bedroom single family home at 917 Grand Ave. Avenue in Madison is nearby and sold for $58,000 on 06/03/2025. Another nearby 1 bedroom single family home, 1218 Iowa Street in Madison sold for $39,000 on 04/03/2025.
Nearby zip codes are 62040, 62059, 62090, 63107 and 63147. This property neighbors other cities such as Brooklyn, Florissant, Granite City, St Louis and Venice.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


