Single Family for Rent: 825 PACIFIC CROSSING Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 825 PACIFIC CROSSING Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
12/05/2024 | Listing Price | $2,300 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $2,300 | 1,976 | $1 | N/A |
9 Joseph Drive | Fairview Heights | 62208 | 3 | 2.0 | $2,250 | 1,803 | $1 | 12/19/2023 |
801 WILD HORSE CREEK Drive | Fairview Heights | 62208 | 3 | 2.0 | $1,750 | 1,904 | $1 | 12/15/2023 |
1112 ROUNDTABLE Court | O'Fallon | 62269 | 4 | 3.0 | $2,700 | 2,128 | $1 | 01/31/2024 |
1106 ILLINI Drive | O'Fallon | 62269 | 3 | 3.0 | $2,400 | 1,920 | $1 | 04/25/2024 |
849 Misty Valley Road | O'Fallon | 62269 | 3 | 3.0 | $2,400 | 1,780 | $1 | 05/06/2024 |
1112 DANZIG Drive | O'Fallon | 62269 | 4 | 3.0 | $2,700 | 2,128 | $1 | 05/01/2024 |
726 TITAN Drive | O'Fallon | 62269 | 3 | 4.0 | $1,850 | 1,961 | $1 | 04/26/2024 |
1029 Oriole Drive | O'Fallon | 62269 | 3 | 2.0 | $2,295 | 2,100 | $1 | 05/01/2024 |
538 Ponderosa Avenue | O'Fallon | 62269 | 3 | 3.0 | $1,795 | 2,144 | $1 | 05/13/2024 |
1522 N PARC GROVE Court | O'Fallon | 62269 | 3 | 3.0 | $2,200 | 2,119 | $1 | 08/19/2024 |
906 DALE Avenue | O'Fallon | 62269 | 4 | 2.0 | $2,395 | 2,100 | $1 | 09/03/2024 |
1101 Montebello Lane | O'Fallon | 62269 | 5 | 4.0 | $2,750 | 1,982 | $1 | 10/22/2024 |
7026 CONNOR POINTE Drive | Fairview Heights | 62208 | 3 | 3.0 | $1,995 | 1,800 | $1 | 10/18/2024 |
906 Dale Avenue | O'Fallon | 62269 | 4 | 3.0 | $2,150 | 2,100 | $1 | 11/04/2024 |
1113 ROUNDTABLE Court | O'Fallon | 62269 | 4 | 3.0 | $2,300 | 2,135 | $1 | 11/20/2024 |
825 PACIFIC CROSSING Drive (MLS #24074590) is a multi-level single family home located in O'Fallon, IL. This single family home is 1,976 sqft with 4 bedrooms and 3 baths. This property was listed on 12/05/2024 and has been priced for sale at $2,300.
The 3 bedroom single family home at 801 WILD HORSE CREEK Drive in Fairview Heights is nearby and sold for $1,750 on 12/15/2023. Another nearby 3 bedroom single family home, 7026 CONNOR POINTE Drive in Fairview Heights sold for $1,995 on 10/18/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |