Single Family for Sale: 4099 Banbury Place, Swansea, IL 62226
![4099 Banbury Place Swansea IL 62226 Photo of 4099 Banbury Place Swansea IL 62226](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25007422_0.jpg?ts=1739379893)
![](images/skins/alternate/openhouseicon.png)
02/16/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4099 Banbury Place, Swansea, IL
Date | Name | Price | Difference |
---|---|---|---|
02/12/2025 | Listing Price | $529,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Swansea | 62226 | 3 | 3.0 | $529,900 | 2,495 | $212 | N/A |
3414 Castle Pines Court | Swansea | 62226 | 3 | 3.0 | $515,000 | 2,458 | $210 | 03/28/2024 |
1920 Cedarwood Trail | Belleville | 62226 | 3 | 3.0 | $380,000 | 2,383 | $159 | 02/27/2024 |
3402 Whistling Cove | Swansea | 62226 | 4 | 4.0 | $490,000 | 2,520 | $194 | 04/22/2024 |
1505 William Lane | Swansea | 62226 | 3 | 4.0 | $390,000 | 2,375 | $164 | 03/07/2024 |
2523 Westinghouse drive | Shiloh | 62221 | 4 | 3.0 | $410,000 | 2,468 | $166 | 03/29/2024 |
1925 Mapleview Ct | Swansea | 62226 | 3 | 2.0 | $379,000 | 2,361 | $161 | 05/01/2024 |
1249 High Valley Lane | Shiloh | 62221 | 4 | 2.0 | $387,500 | 2,364 | $164 | 06/20/2024 |
3412 Piney Court | Swansea | 62226 | 4 | 3.0 | $437,500 | 2,378 | $184 | 06/20/2024 |
1935 Cedarwood Trail | Belleville | 62226 | 4 | 4.0 | $487,000 | 2,580 | $189 | 07/12/2024 |
4099 Banbury Place | Swansea | 62226 | 3 | 3.0 | $475,000 | 2,495 | $190 | 07/26/2024 |
5128 Wesleyan Drive | O'Fallon | 62269 | 4 | 3.0 | $439,000 | 2,501 | $176 | 09/04/2024 |
1133 Chatham Drive | Shiloh | 62221 | 4 | 4.0 | $422,000 | 2,599 | $162 | 07/15/2024 |
1413 Merganser Boulevard | Swansea | 62226 | 4 | 3.0 | $521,700 | 2,532 | $206 | 10/22/2024 |
3454 Caton Run | Shiloh | 62221 | 4 | 3.0 | $400,000 | 2,352 | $170 | 10/30/2024 |
2240 Birmingham Drive | Shiloh | 62221 | 4 | 4.0 | $375,000 | 2,400 | $156 | 01/17/2025 |
4099 Banbury Place (MLS #25007422) is a 1 story single family home located in Swansea, IL. This single family home is 2,495 sqft and on a lot of 32,234 sqft (or 0.74 acres) with 3 bedrooms, 3 baths and is 23 years old. This property was listed on 02/12/2025 and has been priced for sale at $529,900.
The 3 bedroom single family home at 4099 Banbury Place in Swansea is nearby and sold for $475,000 on 07/26/2024. Another nearby 4 bedroom single family home, 1413 Merganser Boulevard in Swansea sold for $521,700 on 10/22/2024.
Nearby zip codes are 62208, 62220, 62221, 62223 and 62269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, O Fallon and Shiloh.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nester Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |