Single Family for Sale: 4647 Loughborough Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4647 Loughborough Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/10/2024 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $219,900 | 1,296 | $170 | N/A |
5219 Lisette Avenue | St Louis | 63109 | 2 | 1.0 | $185,000 | 1,161 | $159 | 01/29/2024 |
6142 Carlsbad Avenue | St Louis | 63116 | 3 | 1.0 | $227,000 | 1,410 | $161 | 01/16/2024 |
4745 Sigel Avenue | St Louis | 63116 | 2 | 2.0 | $176,000 | 1,279 | $138 | 03/21/2024 |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
4718 Goethe Avenue | St Louis | 63116 | 2 | 1.0 | $173,000 | 1,149 | $151 | 02/29/2024 |
4975 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $195,000 | 1,152 | $169 | 09/27/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
4652 Primm Street | St Louis | 63116 | 3 | 1.0 | $174,900 | 1,304 | $134 | 07/26/2024 |
4956 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $242,000 | 1,465 | $165 | 06/24/2024 |
5215 Lisette Avenue | St Louis | 63109 | 3 | 1.0 | $179,000 | 1,209 | $148 | 07/24/2024 |
4715 Allemania Street | St Louis | 63116 | 3 | 1.0 | $190,000 | 1,184 | $160 | 07/31/2024 |
5322 Loughborough Avenue | St Louis | 63109 | 2 | 1.0 | $175,000 | 1,200 | $146 | 08/30/2024 |
4939 Blow Street | St Louis | 63109 | 2 | 2.0 | $222,500 | 1,426 | $156 | 09/10/2024 |
5441 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $252,000 | 1,218 | $207 | 10/15/2024 |
6921 Wanda Court | St Louis | 63116 | 2 | 2.0 | $235,000 | 1,293 | $182 | 11/08/2024 |
4647 Loughborough Avenue (MLS #24075308) is a 1 story single family home located in St Louis, MO. This single family home is 1,296 sqft and on a lot of 3,533 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 113 years old. This property was listed on 12/10/2024 and has been priced for sale at $219,900.
The 2 bedroom single family home at 4939 Blow Street in St Louis is nearby and sold for $222,500 on 09/10/2024. Another nearby 3 bedroom single family home, 4931 Bonita Avenue in St Louis sold for $187,000 on 07/26/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |